Prepared by BOSSTORQUE • All data live from Meta API • 2026-04-30
Campaign Settings — All Confirmed
| Field | Value | Status |
|---|---|---|
| Campaign | STC_Spring_LeadForm_Apr2026 | ✓ |
| Objective | LEADS — Facebook Instant Form | ✓ |
| Status | PAUSED — all 3 ads | ✓ Ready to activate |
| Budget | $50.00 / day | ✓ |
| Lead Form | ID: 1649713622589937 | ✓ Linked on all 3 ads |
| CTA | Get Quote → opens Instant Form | ✓ Confirmed |
| Destination URL | sperrytreecare.com/spring-estimate/ | ✓ All 3 ads |
| Age Range | 35–65+ | ✓ |
| Behavioral Targeting | Homeowners & Recent Movers | ✓ |
| Geographic Target | Lane County + Benton County — 29 zip codes 97401, 97402, 97403, 97404, 97405, 97408, 97477, 97478, 97448, 97424, 97426, 97439, 97487, 97431, 97455, 97452, 97463, 97437, 97438, 97461, 97488, 97489, 97492, 97330, 97331, 97333, 97370, 97456, 97324 | ✓ Locked in Meta |
| Placements | Advantage+ Auto — dedicated images for each format | ✓ Both formats in account |
| Images | 1:1 (Feed) + native 9:16 (Stories/Reels) — both uploaded | ✓ No crops, no blur |
Ad Creative Review — All Placements Per Ad
Feed images and Stories/Reels images are dedicated, separately composed images — no cropping or blurred extensions on any placement.
Verified Checklist
Everything confirmed, images done for all placements. Reply and we launch immediately.